Premier/Series Projection Screen |
Click
on the picture for a larger view.
For available sizes, surfaces and prices, click on the screen format
you want: Three
surfaces from which to choose: HiDef Grey A grey front projection surface that provides greater contrast and black reproduction than standard surfaces, with a lower gain to handle today°s super-bright projectors. The grey allows for more ambient light in the audience area than traditional surfaces. Gain .9 M2500 A high-contrast front viewing surface, with excellent resolution and high gain. For data-graphics projectors producing up to 1000 ANSI lumens. Tolerates a higher ambient light level than most other front projection screen surfaces. Gain 2.1
Contact the our sales department for discounted pricing & installation information. |
AV Format | Retail M1300 |
Retail HiDef Grey |
Retail M2500 |
||
50" x 50" | 999.00 | 999.00 | 1167.00 | ||
60" x 60" | 1109.00 | 1109.00 | 1309.00 | ||
70" x 70" | 1325.00 | 1325.00 | 1519.00 | ||
84" x 84" | 1502.00 | 1502.00 | 1669.00 | ||
72" x 96" | 1510.00 | 1510.00 | 1712.00 | ||
96" x 96" | 1594.00 | 1594.00 | 1762.00 | ||
8' x 10' | 2080.00 | 2172.00 | |||
10' x 10' | 2164.00 | 2330.00 | |||
9' x 12' | 2305.00 | 2482.00 | |||
12' x 12' | 2917.00 | ||||
NTSC Diagonal |
Retail M1300 |
Retail HiDef Grey |
Retail M2500 |
||
6' | 1117.00 | 1117.00 | 1275.00 | ||
7' | 1250.00 | 1250.00 | 1419.00 | ||
100" | 1460.00 | 1460.00 | 1660.00 | ||
10' | 1510.00 | 1510.00 | 1712.00 | ||
11' | 1820.00 | 1995.00 | |||
150" | 1920.00 | 2080.00 | |||
15' | 2305.00 | 2482.00 | |||
HDTV Diagonal |
Retail M1300 |
Retail HiDef Grey |
Retail M2500 |
||
92" | 1410.00 | 1410.00 | 1610.00 | ||
106" | 1460.00 | 1460.00 | 1660.00 | ||
119" | 1729.00 | 1729.00 | 1899..00 | ||
133" | 1862.00 | 1862.00 | 2020.00 | ||
161" | 2239.00 | 2407.00 | |||
WideScreen Diagonal |
Retail M1300 |
Retail HiDef Grey |
Retail1 M2500 |
||
99" | 1427.00 | 1427.00 | 1627.00 | ||
108" | 1460.00 | 1460.00 | 1660.00 | ||
120" | 1729.00 | 1729.00 | 1899.00 | ||
132" | 1862.00 | 1862.00 | 2020.00 | ||
162" | 2239.00 | 2407.00 |