Access/Series V Projection Screen |
Click
on picture for larger view. For
available sizes, surfaces and prices, click on the screen format you want: Three
surfaces from which to choose: HiDef Grey A grey front projection surface that provides greater contrast and black reproduction than standard surfaces, with a lower gain to handle today°s super-bright projectors. The grey allows for more ambient light in the audience area than traditional surfaces. Gain .9 M2500 A high-contrast front viewing surface, with excellent resolution and high gain. For data-graphics projectors producing up to 1000 ANSI lumens. Tolerates a higher ambient light level than most other front projection screen surfaces. Gain 2.1
Contact the our sales department for discounted pricing & installation information. |
Retail |
Retail HiDef Grey | Retail M2500 |
|||
50" x 50" | 1925.00 | 1925.00 | 1925.00 | ||
60" x 60" | 2110.00 | 2110.00 | 2110.00 | ||
70" x 70" | 2360.00 | 2360.00 | 2360.00 | ||
84" x 84" | 2625.00 | 2625.00 | 2625.00 | ||
72" x 96" | 2690.00 | 2690.00 | 2690.00 | ||
96" x 96" | 2910.00 | 2910.00 | 2910.00 | ||
8' x 10' | 3300.00 | 3300.00 | |||
10' x 10' | 3615.00 | 3615.00 | |||
9' x 12' | 4175.00 | 4175.00 | |||
12' x 12' | 4760.00 | ||||
NTSC Diagonal |
Retail M1300 |
Retail |
Retail |
||
6' | 2040.00 | 2040.00 | 2040.00 | ||
7' | 2240.00 | 2240.00 | 2240.00 | ||
100" | 2460.00 | 2460.00 | 2460.00 | ||
10' | 2690.00 | 2690.00 | 2690.00 | ||
11' | 2960.00 | 2960.00 | |||
150" | 3235.00 | 3235.00 | |||
15' | 4175.00 | 4175.00 | |||
HDTV Diagonal |
Retail |
Retail |
Retail |
||
92" | 2400.00 | 2400.00 | 2400.00 | ||
106" | 2635.00 | 2635.00 | 2635.00 | ||
119" | 2890.00 | 2890.00 | 2890.00 | ||
133" | 3160.00 | 3160.00 | 3160.00 | ||
161" | 4075.00 | 4075.00 | |||
WideScreen Diagonal |
Retail |
Retail |
Retail |
||
99" | 2415.00 | 2415.00 | 2415.00 | ||
108" | 2635.00 | 2635.00 | 2635.00 | ||
120" | 2890.00 | 2890.00 | 2890.00 | ||
132" | 3160.00 | 3160.00 | 3160.00 | ||
162" | 4075.00 | 4075.00 |